East Region Premier League  2007/08

10/05/08

Pos Team Name P W D L F A GD Pts
1 BO'NESS UNITED(C) 20 14 3 3 45 23 22 45
2 Forfar West End 20 11 5 4 38 22 16 38
3 Newtongrange Star 20 10 7 3 53 26 27 37
4 Musselburgh Athletic 22 9 7 6 49 39 10 34
5 Dundee North End 20 10 4 6 32 29 3 34
6 Kinnoull 22 8 8 6 46 38 12 33
7 Penicuik Athletic 20 9 3 8 37 35 2 30
8 Dundonald Bluebell 22 7 6 9 33 55 -22 27
9 Arniston Rangers 21 7 5 9 29 31 -2 26
10 Montrose Roselea (R) 21 5 3 13 20 36 -16 18
11 Armadale Thistle  (R) 21 2 6 13 19 43 -24 12
12 Rosyth               (R) 18 2 3 13 26 50 -24 9
                   
East Region League Cup Section  2007/08
Pos Team Name P W D L F A GD Pts
1 Camelon 5 4 0 0 14 4 +10 15
2 Sauchie 5 2 2 1 7 6 +1 8
3 BO'NESS UNITED 5 2 1 2 8 4 +4 7
4 Bathgate Thistle 5 2 0 3 7 9 -2 6
5 Armadale Thistle 5 1 2 2 4 9 -5 5
6 Livingston United 5 0 1 4 3 12 -9 1
                   
East Region Super League 2006/07
Pos Team Name P W D L F A GD Pts
1 Linlithgow Rose 22 15 5 2 53 25 28 50
2 Bonnyrigg Rose 22 15 4 3 48 20 28 49
3 Whitburn 22 13 2 6 48 29 19 41
4 Carnoustie Panmure 22 10 3 9 36 42 -6 33
5 Lochee United 22 9 5 8 38 39 -1 32
6 Bathgate Thistle 22 9 2 11 42 31 11 29
7 Hill of Beath Hawth'n 22 8 5 10 36 44 -8 29
8 Tayport 22 7 5 9 26 30 -4 26
9 Oakley United 22 6 6 10 36 42 -6 24
10 Camelon 22 4 11 7 25 25 0 23
11 Bo'ness United 22 6 3 13 30 43 -13 21
12 Kinnoull 22 1 7 14 19 47 -28 10

 

* Update includes matches on (29.05.07)

 

 

 

 
 
Copyright Bo'ness United Football Club
Designed & Maintained By Charlie Archibald