East Region Super League  2009/10

Pos Team Name P W D L F A GD Pt
1 BO'NESS UNITED 12 9 2 1 32 8 24 29
2 Newtongrange Star 14 7 4 3 30 19 11 25
3 Kelty Hearts 10 3 5 2 16 16 0 14
4 Linlithgow Rose 10 3 5 2 15 15 0 14
5 Lochee United 11 4 2 5 17 24 -7 14
6 Bathgate Thistle 9 4 1 4 11 15 -4 13
7 Hill of Beath 6 3 2 1 12 8 4 11
8 Bonnyrigg Rose 10 3 3 5 17 19  -2 11
9 Camelon 9 3 1 5 13 19   -6 10
10 Musselburgh Athletic 11 2 3 6 12 17 -5 9
11 Whitburn 9 2 2 5 12 13 -1 8
12 Glenrothes 11 2 2 7 14 28 -14 8
                   
East Region Super League  2008/09
                   
Pos Team Name P W D L F A GD Pts
1 Bonnyrigg Rose (C) 22 12 5 5 40 28 +12 41
2 Camelon 22 11 2 9 44 33 +11 35
3 Linlithgow Rose 22 10 2 10 30 29 +1 32
4 Whitburn 22 8 7 7 34 31 +3 31
5 Kelty Hearts 22 8 6 8 39 31 +8 30
6 Hill of Beath 22 9 3 10 30 32 -2 30
7 Glenrothes 22 7 6 8 28 43 -15 30
8 Bathgate Thistle 22 8 5 9 36 27 +9 29
9 Lochee United 22 7 5 9 30 41 -11 29
10 BO'NESS UNITED 22 8 4 10 26 38 -12 28
11 Forfar West End 22 7 6 9 34 34 0 27
12 Tayport 22 7 5 9 26 29 -3 26
                   
East Region Premier League  2007/08
Pos Team Name P W D L F A GD Pts
1 BO'NESS UNITED(C) 22 15 3 4 48 28 19 48
2 Forfar West End 22 13 5 4 44 23 21 44
3 Newtongrange Star 22 12 7 3 65 27 38 43
4 Musselburgh Athletic 22 8 7 6 49 39 10 34
5 Dundee North End 22 10 4 8 33 40 -7 34
6 Kinnoull 22 8 8 6 46 38 12 33
7 Penicuik Athletic 22 10 3 9 40 38 2 33
8 Arniston Rangers 22 8 5 9 33 32 1 29
9 Dundonald Bluebell 22 7 6 9 33 55 -22 27
10 Montrose Roselea (R) 22 6 3 13 24 36 -12 21
11 Armadale Thistle  (R) 22 2 6 14 19 44 -25 12
12 Rosyth               (R) 22 2 3 17 29 62 -33 9
                   
                   
East Region Super League 2006/07
Pos Team Name P W D L F A GD Pts
1 Linlithgow Rose 22 15 5 2 53 25 28 50
2 Bonnyrigg Rose 22 15 4 3 48 20 28 49
3 Whitburn 22 13 2 6 48 29 19 41
4 Carnoustie Panmure 22 10 3 9 36 42 -6 33
5 Lochee United 22 9 5 8 38 39 -1 32
6 Bathgate Thistle 22 9 2 11 42 31 11 29
7 Hill of Beath Hawth'n 22 8 5 10 36 44 -8 29
8 Tayport 22 7 5 9 26 30 -4 26
9 Oakley United 22 6 6 10 36 42 -6 24
10 Camelon 22 4 11 7 25 25 0 23
11 Bo'ness United 22 6 3 13 30 43 -13 21
12 Kinnoull 22 1 7 14 19 47 -28 10

 

 

 
 
Copyright Bo'ness United Football Club
Designed & Maintained By Charlie Archibald