Choose Your Teams
This page will cover various ties selected for the purposes of the Fantasy League only.
Select your 5 teams and email to
info@bonessunited.co.uk
FANTASY LEAGUE SELECTION
& KNOCKOUT
18th February 2012
We will update this page when we have information regards call offs.
Updated 16/02 - 15.46pm
| Arthurlie | v | Bo'ness United |
| Ashfield | v | Bonnyrigg Rose |
| Bankfoot | v | Thornton Hibs |
| Carnoustie Panmure | v | Camelon |
| Cumnock | v | Pollok |
| Downfield | v | Arniston Rangers |
| East Craigie | v | Arbroath Victoria |
| North End | v | Violet |
| Dunipace | v | Port Glasgow |
| Girvan | v | Rutherglen Glencairn |
| Kilsyth Rangers | v | Ardrossan WR |
| Kilwinning Rangers | v | Larkhall Thistle |
| Kinnoull | v | Shotts Bon Accord |
| Kirkcaldy YM | v | Dundonald Bluebell |
| Largs Thistle | v | Kelty Hearts |
| Linlithgow Rose | v | Bathgate Thistle |
| Livingston United | v | Blackburn United |
| Lochee United | v | Irvine Meadow |
| Newtongrange Star | v | Broxburn Athletic |
| Oakley United | v | Glenrothes |
| St Andrews United | v | Kilbirnie Ladeside |
| St Anthonys | v | Shettleston |
| Tayport | v | Penicuik Athletic |
| Yoker | v | Neilston |
| . | . | . |
| Knockout Tournament round 1 | ||
| Robert Purdie | 6-0 | Bryan Copeland |
| Iain Muirhead | 0-10 | Jim Learmonth |
| George Welch | 11-19 | James Shanks |
| Archie Leith | 10-6 | Dave Milne |
| Don Burns | 0-13 | Ian Hamilton |
| Abbie Greenhorn | 8-10 | Charlie Archibald |
| John Spowart | 8-0 | Hugh Miller |
| Scott Meikle | 0-13 | Richard Gemmell |
| Lorna McLay | 17-9 | Virgil Tibbs |
| Chic | 10-10 | Allan Hayes |
| Debbie Hunter | 11-4 | Robert Paterson |
| Alan Blair | 8-9 | Rab Raeburn |
| Gary Greenhorn | 6-13 | Bob Parker |
| Tebbetts Keeps | 15-8 | Billy Archibald |
| Knockout Tournament round 1 replay | ||
| Allan Hayes | 3-10 | Chic |
| Knockout Tournament round 2 | ||
| 1. Robert Purdie | 8-7 | Jim Learmonth |
| 2. James Shanks | 12-9 | Archie Leith |
| 3. Ian Hamilton | 12-12 | Charlie Archibald |
| 4. John Spowart | 9-9 | Richard Gemmell |
| 5. Lorna McLay | 10-10 | Chic |
| 6. Debbie Hunter | 9-11 | Rab Raeburn |
| 7. Bob Parker | 10-8 | Tebbetts Keeps |
| 8. Martin Purdie | 6-11 | Colin McLay |
| Knockout Tournament round 2 replay | ||
| 3. Ian Hamilton | 6-8 | Charlie Archibald |
| 4. John Spowart | 10-13 | Richard Gemmell |
| 5. Lorna McLay | Chic | |
| Knockout Tournament round 3 | ||
| Robert Purdie | 12-7 | James Shanks |
| 3. Charlie Archibald | 4. Richard Gemmell | |
| 5. | Rab Raeburn | |
| Bob Parker | 9-6 | Colin McLay |
| Knockout Tournament Semi Final | ||
| Robert Purdie | ||
| Bob Parker | ||
In the event of a draw a replay shall take place the following week until there is a winner. |
||